
Andrea Bagioli
Birthdate 23/03/1999
Nationality Italy
Birth place Sondrio
Weight 60 kg
Height 176 cm
Pro since 2020
Pro wins 3
Favorite race Giro d`Italia
Biography
Hailing from the province of Sondrio, the now 20-year-old Andrea has shown early inklings of his climbing prowess, finishing in the top 10 at the Course de la Paix and Giro della Lunigiana, before making the step to the U23 ranks, where he enjoyed a consistent 2018 season, winning Toscana Terra di Ciclismo (plus one stage and two auxiliary classifications) and finishing runner-up at both Liège-Bastogne-Liège and Il Piccolo Lombardia.
In 2021, following a solid neo-pro campaign, he unsurprisingly kept hitting new heights, the results he racked up serving as confirmation of the beyond-his-years maturity, fast turn of legs from a reduced group and qualities he possesses whenever the road starts to rise. A knee injury interrupted what had started as a strong season, with a fine victory in the Drôme Classic, but Andrea came back stronger in the second part of the year and delivered several solid results at the Vuelta a España, where twice he finished on the podium – results on which he is keen to build on this year.
Overall stats
-
1 # wins
-
6 # top-10 positions
-
5095 km Race distance
-
31 Days of racing
Previous teams
2022 - Quick-Step Alpha Vinyl Team (WT)
Date | Result | Race | Distance |
---|---|---|---|
01/07 - 24/07 | Tour de France | ||
01/07 | 125 | Stage 5 | 157 km |
01/07 | 164 | Stage 4 | 171.5 km |
01/07 | 131 | Stage 3 | 182 km |
01/07 | 125 | Stage 2 | 202.2 km |
01/07 | 56 | Stage 1 (ITT) | 13.2 km |
26/06 | National Championships Italy - Road Race | 237.1 km | |
05/06 - 12/06 | Critérium du Dauphiné | ||
5 | Youth classification | ||
35 | Mountains classification | ||
9 | Points classification | ||
16 | General classification | ||
05/06 | 17 | Stage 8 | 138.8 km |
05/06 | 28 | Stage 7 | 134.8 km |
05/06 | 4 | Stage 6 | 196.5 km |
05/06 | 7 | Stage 5 | 162.3 km |
05/06 | 47 | Stage 4 (ITT) | 31.9 km |
05/06 | 20 | Stage 3 | 169 km |
05/06 | 60 | Stage 2 | 169.8 km |
05/06 | 78 | Stage 1 | 191.8 km |
13/04 | De Brabantse Pijl - La Flèche Brabançonne | 205.1 km | |
10/04 | 38 | Amstel Gold Race | 254.1 km |
21/03 - 27/03 | Volta Ciclista a Catalunya | ||
17 | Youth classification | ||
28 | Mountains classification | ||
6 | Points classification | ||
56 | General classification | ||
21/03 | 1 | Stage 7 | 138.6 km |
21/03 | 76 | Stage 6 | 168.6 km |
21/03 | 95 | Stage 5 | 206.3 km |
21/03 | 67 | Stage 4 | 166.7 km |
21/03 | 69 | Stage 3 | 161.1 km |
21/03 | 100 | Stage 2 | 202.4 km |
21/03 | 4 | Stage 1 | 171.2 km |
19/03 | 60 | Milano-Sanremo | 293 km |
27/02 | 108 | Drôme Classic | 191.5 km |
26/02 | 41 | Faun-Ardèche Classic | 168.5 km |
01/02 - 05/02 | Saudi Tour | ||
21 | Youth classification | ||
9 | Points classification | ||
76 | General classification | ||
01/02 | 47 | Stage 5 | 138.9 km |
01/02 | 9 | Stage 4 | 149.3 km |
01/02 | 59 | Stage 3 | 181.2 km |
01/02 | 2 | Stage 2 | 163.9 km |
01/02 | 96 | Stage 1 | 198 km |
2021 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
09/10 | 70 | Il Lombardia | 239 km |
04/10 | 32 | Coppa Bernocchi - GP BPM | 197.15 km |
02/10 | 31 | Giro dell'Emilia | 195.3 km |
26/09 | World Championships - Road Race | 268.3 km | |
18/09 | 28 | Primus Classic | 197.7 km |
12/09 | European Continental Championships - Road Race | 179.2 km | |
14/08 - 05/09 | La Vuelta ciclista a España | ||
26 | Youth classification | ||
31 | Mountains classification | ||
8 | Points classification | ||
90 | General classification | ||
14/08 | 61 | Stage 21 (ITT) | 33.8 km |
14/08 | 137 | Stage 20 | 202.2 km |
14/08 | 4 | Stage 19 | 191.2 km |
14/08 | 99 | Stage 18 | 162.6 km |
14/08 | 116 | Stage 17 | 185.8 km |
14/08 | 110 | Stage 16 | 180 km |
14/08 | 111 | Stage 15 | 197.5 km |
14/08 | 149 | Stage 14 | 165.7 km |
14/08 | 140 | Stage 13 | 203.7 km |
14/08 | 2 | Stage 12 | 175 km |
14/08 | 109 | Stage 11 | 133.6 km |
14/08 | 18 | Stage 10 | 189 km |
14/08 | 151 | Stage 9 | 188 km |
14/08 | 117 | Stage 8 | 173.7 km |
14/08 | 78 | Stage 7 | 152 km |
14/08 | 3 | Stage 6 | 158.3 km |
14/08 | 104 | Stage 5 | 184.4 km |
14/08 | 71 | Stage 4 | 163.9 km |
14/08 | 69 | Stage 3 | 202.8 km |
14/08 | 36 | Stage 2 | 166.7 km |
14/08 | 7 | Stage 1 (ITT) | 7.1 km |
29/07 - 31/07 | Tour de l'Ain | ||
1 | Youth classification | ||
17 | Mountains classification | ||
6 | Points classification | ||
4 | General classification | ||
29/07 | 2 | Stage 3 | 125 km |
29/07 | 17 | Stage 2 | 136 km |
29/07 | 27 | Stage 1 | 141 km |
20/07 - 24/07 | Tour de Wallonie | ||
11 | Youth classification | ||
13 | Mountains classification | ||
29 | General classification | ||
20/07 | 42 | Stage 5 | 192.4 km |
20/07 | 40 | Stage 4 | 206 km |
20/07 | 34 | Stage 3 | 177 km |
20/07 | 150 | Stage 2 | 120 km |
20/07 | 105 | Stage 1 | 185.7 km |
03/03 | Trofeo Laigueglia | 202 km | |
28/02 | 1 | Royal Bernard Drome Classic | 179.2 km |
27/02 | 45 | Faun-Ardèche Classic | 171.3 km |
2020 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
20/10 - 08/11 | La Vuelta ciclista a España | ||
20/10 | Stage 16 | 162 km | |
20/10 | 142 | Stage 15 | 230.8 km |
20/10 | 140 | Stage 14 | 204.7 km |
20/10 | 29 | Stage 13 (ITT) | 33.7 km |
20/10 | 29 | Stage 12 | 109.4 km |
20/10 | 76 | Stage 11 | 170 km |
20/10 | 3 | Stage 10 | 185 km |
20/10 | 95 | Stage 9 | 157.7 km |
20/10 | 114 | Stage 8 | 164 km |
20/10 | 35 | Stage 7 | 159.7 km |
20/10 | 122 | Stage 6 | 146.4 km |
20/10 | 24 | Stage 5 | 184.4 km |
20/10 | 38 | Stage 4 | 191.7 km |
20/10 | 23 | Stage 3 | 166.1 km |
20/10 | 11 | Stage 2 | 151.6 km |
20/10 | 10 | Stage 1 | 173 km |
07/10 | 7 | De Brabantse Pijl - La Flèche Brabançonne | 197.2 km |
04/10 | Liège-Bastogne-Liège | 257 km | |
30/09 | 19 | La Flèche Wallonne | 202 km |
27/09 | 57 | World Championships - Road Race | 258.2 km |
01/09 - 04/09 | Settimana Internazionale Coppi e Bartali | ||
2 | Youth classification | ||
4 | Points classification | ||
2 | General classification | ||
01/09 | 7 | Stage 4 | 166.2 km |
01/09 | 13 | Stage 3 | 168.9 km |
01/09 | 1 | Stage 2 | 166.5 km |
01/09 | 1 | Stage 1b (TTT) | 13.3 km |
01/09 | 69 | Stage 1a | 97.8 km |
23/08 | 8 | National Championships Italy - Road Race | 253.8 km |
18/08 | 5 | Giro dell'Emilia | 199.7 km |
15/08 | Il Lombardia | 231 km | |
07/08 - 09/08 | Tour de l'Ain | ||
4 | Youth classification | ||
3 | Mountains classification | ||
4 | Points classification | ||
29 | General classification | ||
07/08 | 28 | Stage 3 | 144.5 km |
07/08 | 29 | Stage 2 | 140.5 km |
07/08 | 1 | Stage 1 | 139.5 km |
28/07 - 01/08 | Vuelta a Burgos | ||
15 | Youth classification | ||
34 | General classification | ||
28/07 | 39 | Stage 5 | 158 km |
28/07 | 27 | Stage 4 | 163 km |
28/07 | 41 | Stage 3 | 150 km |
28/07 | 76 | Stage 2 | 168 km |
28/07 | 51 | Stage 1 | 157 km |
01/03 | Royal Bernard Drome Classic | 203 km | |
29/02 | 10 | Faun-Ardèche Classic | 184.4 km |
13/02 - 16/02 | Tour de La Provence | ||
6 | Youth classification | ||
18 | Points classification | ||
16 | General classification | ||
13/02 | 40 | Stage 4 | 170.5 km |
13/02 | 20 | Stage 3 | 140.2 km |
13/02 | 5 | Stage 2 | 174.9 km |
13/02 | 91 | Stage 1 | 149.5 km |
2019 - Team Colpack (CT)
Date | Result | Race | Distance |
---|---|---|---|
06/10 | 1 | Il Piccolo Lombardia | 176 km |
24/09 | Ruota d'Oro - GP Festa del Perdono | 167.7 km | |
21/09 | Memorial Marco Pantani | 194.7 km | |
15/09 | 76 | Coppa Bernocchi - GP BPM | 198.2 km |
14/09 | 39 | Coppa Agostoni - Giro delle Brianze | 195.5 km |
04/09 - 07/09 | Giro della Regione Friuli Venezia Giulia | ||
23 | Youth classification | ||
82 | General classification | ||
04/09 | 92 | Stage 4 | 144.5 km |
04/09 | 71 | Stage 3 | 177.5 km |
04/09 | 109 | Stage 2 | 160 km |
04/09 | 6 | Stage 1 (TTT) | 16.1 km |
15/08 - 25/08 | Tour de l'Avenir | ||
38 | Mountains classification | ||
46 | Points classification | ||
46 | General classification | ||
15/08 | 91 | Stage 10 | 78.1 km |
15/08 | 92 | Stage 9 | 67.2 km |
15/08 | 56 | Stage 8 | 23.1 km |
15/08 | 72 | Stage 7 | 103.5 km |
15/08 | 17 | Stage 6 | 124 km |
15/08 | 37 | Stage 5 | 158.9 km |
15/08 | 50 | Stage 4 | 158.2 km |
15/08 | 14 | Stage 3 | 162.3 km |
15/08 | 4 | Stage 2 (TTT) | 32.1 km |
15/08 | 36 | Stage 1 | 128.8 km |
11/08 | Gran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni | 169.6 km | |
16/07 - 21/07 | Giro Ciclistico della Valle d'Aosta Mont Blanc | ||
11 | Youth classification | ||
2 | Mountains classification | ||
10 | Points classification | ||
29 | General classification | ||
16/07 | 1 | Stage 5 | 120.2 km |
16/07 | 49 | Stage 4 | 128 km |
16/07 | 14 | Stage 3 | 179.7 km |
16/07 | 44 | Stage 2 | 137.6 km |
16/07 | 78 | Stage 1 | 126 km |
16/07 | 51 | Prologue | 2.7 km |
30/06 | National Championships Italy U23 - Road Race | 153.9 km | |
13/06 - 23/06 | Giro Ciclistico d'Italia | ||
13/06 | Stage 4 | 140.2 km | |
13/06 | 41 | Stage 3 | 145.5 km |
13/06 | 44 | Stage 2 | 185.8 km |
13/06 | 54 | Stage 1 | 138.8 km |
13/06 | 33 | Prologue | 3.3 km |
23/05 - 26/05 | Ronde de l'Isard | ||
1 | Youth classification | ||
4 | Mountains classification | ||
1 | General classification | ||
23/05 | 24 | Stage 4 | 154.1 km |
23/05 | 1 | Stage 3 | 141.3 km |
23/05 | 1 | Stage 2 | 136.7 km |
23/05 | 42 | Stage 1 | 145 km |
12/05 | 42 | Gran Premio Industrie del Marmo | 174.7 km |
28/04 | 12 | Giro dell'Appennino | 198.7 km |
23/04 | 23 | 159.7 km | |
21/04 | 1 | Tr. Città di S. Vendemiano - 59° GP Industria | 175 km |
12/04 - 14/04 | Circuit des Ardennes International | ||
10 | Youth classification | ||
23 | General classification | ||
12/04 | 41 | Stage 4 | 106 km |
12/04 | 32 | Stage 3 | 59.5 km |
12/04 | 17 | Stage 2 | 157.7 km |
12/04 | 85 | Stage 1 | 188.7 km |
03/04 - 06/04 | Giro di Sicilia | ||
13 | Youth classification | ||
30 | General classification | ||
03/04 | 34 | Stage 4 | 119 km |
03/04 | 20 | Stage 3 | 188 km |
03/04 | 41 | Stage 2 | 236 km |
03/04 | 43 | Stage 1 | 165 km |
10/03 | 42 | 199.2 km | |
17/02 | 65 | Trofeo Laigueglia | 203.7 km |
2018 - UAE Team Emirates (WT)
Date | Result | Race | Distance |
---|---|---|---|
10/10 | 95 | Milano-Torino | 200 km |
09/10 | 90 | Tre Valli Varesine | 212 km |
07/10 | 2 | Il Piccolo Lombardia | 174.7 km |
28/09 | 24 | World Championships U23 - Road Race | 179.5 km |
19/09 | 41 | Giro della Toscana - Memorial Alfredo Martini | 198.9 km |
15/09 | Coppa Agostoni - Giro delle Brianze | 199.9 km | |
17/08 - 26/08 | Tour de l'Avenir | ||
23 | Mountains classification | ||
20 | General classification | ||
17/08 | 39 | Stage 10 | 150.8 km |
17/08 | 13 | Stage 9 | 89 km |
17/08 | 16 | Stage 8 | 81.1 km |
17/08 | 17 | Stage 7 | 35.9 km |
17/08 | 73 | Stage 6 | 183.5 km |
17/08 | 88 | Stage 5 | 130.4 km |
17/08 | 5 | Stage 4 (TTT) | 20.2 km |
17/08 | 30 | Stage 3 | 165.8 km |
17/08 | 41 | Stage 2 | 137.6 km |
17/08 | 109 | Stage 1 | 132.5 km |
12/08 | 31 | Gran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni - Gran Premio Pasta Zara | 169.6 km |
11/07 - 15/07 | Giro Ciclistico della Valle d'Aosta Mont Blanc | ||
11/07 | Stage 1 | 158.8 km | |
11/07 | 14 | Prologue | 7.9 km |
08/07 | 5 | Giro del Medio Brenta | 176 km |
23/06 | National Championships Italy U23 - Road Race | 174.6 km | |
13/05 | 31 | Gran Premio Industrie del Marmo | 174.7 km |
28/04 - 01/05 | Toscana Terra di Ciclismo Eroica | ||
1 | Youth classification | ||
5 | Mountains classification | ||
1 | Points classification | ||
1 | General classification | ||
28/04 | 1 | Stage 3 | 163 km |
28/04 | 2 | Stage 2 | 156.2 km |
28/04 | 5 | Stage 1 | 146.3 km |
22/04 | 37 | 171.8 km | |
14/04 | 2 | Liège - Bastogne - Liège U23 | 173.4 km |
07/04 | 20 | Trofeo Edil C | 147.5 km |
03/04 | 3 | G.P. Palio del Recioto | 156.6 km |