
Fabio Jakobsen
aka. Hurricane of Heukelum
Birthdate 31/08/1996
Nationality Netherlands
Birth place Gorinchem
Weight 78 kg
Height 181 cm
Pro since 2018
Pro wins 36
Favorite race Tour de France
Biography
In the summer of 2020, Fabio embarked on a long and arduous road to recovery following the Tour de Pologne crash which had left him with serious injuries. Eight months later, he finally pinned on a number again, for the Tour of Turkey – an emotional return for the Dutchman, who continued to take it one step at a time before a stunning second part of the season, where he enjoyed an incredible turnaround.
A brace of stage wins in Wallonie was a sign of what was to come at the Vuelta a España, where he stayed true to his nickname – “Hurricane of Heukelum” – taking the race by storm. Fabio produced one of the most amazing and memorable comebacks in the history of the sport, notching up victories in Molina de Aragon, La Manga del Mar Menor and Santa Cruz de Bezana, before securing his first Grand Tour points jersey and helping Quick-Step Alpha Vinyl break more records.
“Last season was an incredible one. As I returned to cycling, I didn’t know what to expect, but I had a lot of confidence knowing I could rely at all times on my incredible family and this extraordinary team, who kept believing and giving me all the support that I needed. I worked hard to be back at my best and I can’t tell you what it means to me to see where I am after a year since that crash. My recovery is complete now and I am looking forward to my fifth season and more wins with the Wolfpack”, a delighted Fabio said.
Overall stats
-
124 UCI Ranking
-
11 # wins
-
16 # top-10 positions
-
9064 km Race distance
-
56 Days of racing
Previous teams
2022 - Quick-Step Alpha Vinyl Team (WT)
Date | Result | Race | Distance |
---|---|---|---|
10/08 | Circuit Franco-Belge | 175.2 km | |
01/07 - 24/07 | Tour de France | ||
5 | Points classification | ||
130 | General classification | ||
01/07 | 13 | Stage 21 | 115.6 km |
01/07 | 133 | Stage 20 (ITT) | 40.7 km |
01/07 | 98 | Stage 19 | 188.3 km |
01/07 | 137 | Stage 18 | 143.2 km |
01/07 | 143 | Stage 17 | 129.7 km |
01/07 | 145 | Stage 16 | 178.5 km |
01/07 | 143 | Stage 15 | 202.5 km |
01/07 | 129 | Stage 14 | 192.5 km |
01/07 | 154 | Stage 13 | 192.6 km |
01/07 | 158 | Stage 12 | 165.1 km |
01/07 | 159 | Stage 11 | 151.7 km |
01/07 | 155 | Stage 10 | 148.1 km |
01/07 | 153 | Stage 9 | 192.9 km |
01/07 | 110 | Stage 8 | 186.3 km |
01/07 | 167 | Stage 7 | 176.3 km |
01/07 | 104 | Stage 6 | 219.9 km |
01/07 | 9 | Stage 5 | 157 km |
01/07 | 13 | Stage 4 | 171.5 km |
01/07 | 5 | Stage 3 | 182 km |
01/07 | 1 | Stage 2 | 202.2 km |
01/07 | 139 | Stage 1 (ITT) | 13.2 km |
24/06 | 41 | National Championships Netherlands - Road Race | 193.8 km |
15/06 - 19/06 | Baloise Belgium Tour | ||
5 | Points classification | ||
67 | General classification | ||
15/06 | 1 | Stage 5 | 179.9 km |
15/06 | 100 | Stage 4 | 172.2 km |
15/06 | 80 | Stage 3 (ITT) | 11.8 km |
15/06 | 7 | Stage 2 | 175.6 km |
15/06 | 61 | Stage 1 | 165 km |
12/06 | 1 | Elfstedenronde Brugge | 192.3 km |
11/05 - 15/05 | Tour de Hongrie | ||
1 | Points classification | ||
78 | General classification | ||
11/05 | 105 | Stage 5 | 184 km |
11/05 | 2 | Stage 4 | 177 km |
11/05 | 1 | Stage 3 | 154 km |
11/05 | 1 | Stage 2 | 192 km |
11/05 | 25 | Stage 1 | 197.5 km |
06/04 | 15 | Scheldeprijs | 198.7 km |
30/03 | Dwars door Vlaanderen - A travers la Flandre ME | 183.7 km | |
27/03 | 68 | Gent-Wevelgem in Flanders Fields ME | 248.8 km |
19/03 | 86 | Milano-Sanremo | 293 km |
06/03 - 13/03 | Paris - Nice | ||
06/03 | Stage 6 | 213.6 km | |
06/03 | 116 | Stage 5 | 188.8 km |
06/03 | 132 | Stage 4 (ITT) | 13.4 km |
06/03 | 142 | Stage 3 | 190.8 km |
06/03 | 1 | Stage 2 | 159.2 km |
06/03 | 70 | Stage 1 | 159.8 km |
01/03 | 24 | Le Samyn | 209 km |
27/02 | 1 | Kuurne - Bruxelles - Kuurne | 195.1 km |
16/02 - 20/02 | Volta ao Algarve em Bicicleta | ||
1 | Points classification | ||
129 | General classification | ||
16/02 | 128 | Stage 5 | 173 km |
16/02 | 134 | Stage 4 (ITT) | 32.2 km |
16/02 | 1 | Stage 3 | 211.4 km |
16/02 | 154 | Stage 2 | 182.4 km |
16/02 | 1 | Stage 1 | 199.1 km |
02/02 - 06/02 | Volta a la Comunitat Valenciana | ||
1 | Points classification | ||
81 | General classification | ||
02/02 | 1 | Stage 5 | 92 km |
02/02 | 5 | Stage 4 | 193.1 km |
02/02 | 119 | Stage 3 | 155.1 km |
02/02 | 1 | Stage 2 | 171.5 km |
02/02 | 110 | Stage 1 | 166.7 km |
2021 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
05/10 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km | |
29/09 | 1 | Eurométropole Tour | 177.6 km |
19/09 | 1 | Gooikse Pijl | 199 km |
17/09 | 34 | Kampioenschap van Vlaanderen | 195.3 km |
14/08 - 05/09 | La Vuelta ciclista a España | ||
43 | Youth classification | ||
1 | Points classification | ||
141 | General classification | ||
14/08 | 140 | Stage 21 (ITT) | 33.8 km |
14/08 | 140 | Stage 20 | 202.2 km |
14/08 | 145 | Stage 19 | 191.2 km |
14/08 | 146 | Stage 18 | 162.6 km |
14/08 | 152 | Stage 17 | 185.8 km |
14/08 | 1 | Stage 16 | 180 km |
14/08 | 139 | Stage 15 | 197.5 km |
14/08 | 135 | Stage 14 | 165.7 km |
14/08 | 100 | Stage 13 | 203.7 km |
14/08 | 154 | Stage 12 | 175 km |
14/08 | 145 | Stage 11 | 133.6 km |
14/08 | 147 | Stage 10 | 189 km |
14/08 | 158 | Stage 9 | 188 km |
14/08 | 1 | Stage 8 | 173.7 km |
14/08 | 172 | Stage 7 | 152 km |
14/08 | 180 | Stage 6 | 158.3 km |
14/08 | 2 | Stage 5 | 184.4 km |
14/08 | 1 | Stage 4 | 163.9 km |
14/08 | 177 | Stage 3 | 202.8 km |
14/08 | 2 | Stage 2 | 166.7 km |
14/08 | 131 | Stage 1 (ITT) | 7.1 km |
31/07 | Heylen Vastgoed Heistse Pijl | 192.8 km | |
20/07 - 24/07 | Tour de Wallonie | ||
2 | Points classification | ||
92 | General classification | ||
20/07 | 1 | Stage 5 | 192.4 km |
20/07 | 115 | Stage 4 | 206 km |
20/07 | 126 | Stage 3 | 177 km |
20/07 | 1 | Stage 2 | 120 km |
20/07 | 21 | Stage 1 | 185.7 km |
20/06 | 29 | National Championships Netherlands - Road Race | 182.5 km |
30/05 - 06/06 | Critérium du Dauphiné | ||
30/05 | Stage 8 | 147 km | |
30/05 | 131 | Stage 7 | 171.1 km |
30/05 | 136 | Stage 6 | 167.2 km |
30/05 | 114 | Stage 5 | 175.4 km |
30/05 | 141 | Stage 4 (ITT) | 16.4 km |
30/05 | 86 | Stage 3 | 172.2 km |
30/05 | 133 | Stage 2 | 172.8 km |
30/05 | 145 | Stage 1 | 181.8 km |
05/05 - 09/05 | Volta ao Algarve em Bicicleta | ||
144 | General classification | ||
05/05 | 123 | Stage 5 | 170.1 km |
05/05 | 148 | Stage 4 (ITT) | 20.3 km |
05/05 | 126 | Stage 3 | 203.1 km |
05/05 | 167 | Stage 2 | 182.8 km |
05/05 | 162 | Stage 1 | 189.5 km |
11/04 - 18/04 | Presidential Cycling Tour of Turkey | ||
133 | General classification | ||
11/04 | 138 | Stage 8 | 160.3 km |
11/04 | 125 | Stage 7 | 180 km |
11/04 | 152 | Stage 6 | 129.1 km |
11/04 | 120 | Stage 5 | 160.3 km |
11/04 | 157 | Stage 4 | 184.4 km |
11/04 | 39 | Stage 3 | 212.6 km |
11/04 | 168 | Stage 2 | 144.9 km |
11/04 | 147 | Stage 1 | 72.4 km |
2020 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
05/08 - 09/08 | Tour de Pologne | ||
05/08 | Stage 2 | 151.5 km | |
05/08 | 1 | Stage 1 | 195.8 km |
08/03 | 1 | Grote prijs Jean-Pierre Monseré | 196.8 km |
01/03 | 4 | Kuurne-Bruxelles-Kuurne | 201 km |
19/02 - 23/02 | Volta ao Algarve em Bicicleta | ||
1 | Points classification | ||
131 | General classification | ||
19/02 | 79 | Stage 5 (ITT) | 20.3 km |
19/02 | 158 | Stage 4 | 169.7 km |
19/02 | 3 | Stage 3 | 201.9 km |
19/02 | 152 | Stage 2 | 183.9 km |
19/02 | 1 | Stage 1 | 195.6 km |
05/02 - 09/02 | Volta a la Comunitat Valenciana | ||
26 | Youth classification | ||
2 | Points classification | ||
75 | General classification | ||
05/02 | 1 | Stage 5 | 97.7 km |
05/02 | 76 | Stage 4 | 167 km |
05/02 | 2 | Stage 3 | 174.5 km |
05/02 | 109 | Stage 2 | 181 km |
05/02 | 2 | Stage 1 | 180 km |
2019 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
21/09 | 15 | Primus Classic | 197 km |
20/09 | 24 | Kampioenschap van Vlaanderen | 186 km |
24/08 - 15/09 | La Vuelta ciclista a España | ||
43 | Youth classification | ||
12 | Points classification | ||
145 | General classification | ||
24/08 | 1 | Stage 21 | 106.6 km |
24/08 | 100 | Stage 20 | 190.4 km |
24/08 | 114 | Stage 19 | 165.2 km |
24/08 | 146 | Stage 18 | 178.2 km |
24/08 | 64 | Stage 17 | 219.6 km |
24/08 | 157 | Stage 16 | 144.4 km |
24/08 | 115 | Stage 15 | 154.4 km |
24/08 | 21 | Stage 14 | 188 km |
24/08 | 164 | Stage 13 | 166.4 km |
24/08 | 108 | Stage 12 | 171.4 km |
24/08 | 146 | Stage 11 | 180 km |
24/08 | 120 | Stage 10 (ITT) | 36.2 km |
24/08 | 166 | Stage 9 | 94.4 km |
24/08 | 163 | Stage 8 | 166.9 km |
24/08 | 156 | Stage 7 | 183.2 km |
24/08 | 154 | Stage 6 | 198.9 km |
24/08 | 159 | Stage 5 | 170.7 km |
24/08 | 1 | Stage 4 | 175.5 km |
24/08 | 7 | Stage 3 | 188 km |
24/08 | 106 | Stage 2 | 199.6 km |
24/08 | 2 | Stage 1 (TTT) | 13.4 km |
03/08 - 09/08 | Tour de Pologne | ||
03/08 | Stage 7 | 153.3 km | |
03/08 | 124 | Stage 6 | 160 km |
03/08 | 115 | Stage 5 | 153.8 km |
03/08 | 130 | Stage 3 | 150.5 km |
03/08 | 15 | Stage 2 | 152.7 km |
03/08 | 3 | Stage 1 | 132.3 km |
30/06 | 1 | National Championships Netherlands - Road Race | 223.4 km |
26/06 | 41 | Halle Ingooigem | 200.9 km |
23/06 | 2 | Elfstedenronde | 196.8 km |
12/06 - 16/06 | Baloise Belgium Tour | ||
4 | Points classification | ||
83 | General classification | ||
12/06 | 112 | Stage 5 | 158.5 km |
12/06 | 125 | Stage 4 | 151.6 km |
12/06 | 94 | Stage 3 (ITT) | 9.2 km |
12/06 | 2 | Stage 2 | 179.9 km |
12/06 | 3 | Stage 1 | 183.4 km |
07/06 - 09/06 | Hammer Limburg | ||
1 | General classification | ||
07/06 | 4 | Stage 3 | 49.6 km |
07/06 | 1 | Stage 2 | 99.3 km |
07/06 | 1 | Stage 1 | 69.1 km |
12/05 - 18/05 | Amgen Tour of California | ||
9 | Points classification | ||
96 | General classification | ||
12/05 | 104 | Stage 7 | 141 km |
12/05 | 113 | Stage 6 | 127.5 km |
12/05 | 75 | Stage 5 | 218.5 km |
12/05 | 1 | Stage 4 | 212.5 km |
12/05 | 101 | Stage 3 | 207 km |
12/05 | 86 | Stage 2 | 194.5 km |
12/05 | 43 | Stage 1 | 143 km |
16/04 - 21/04 | Presidential Cycling Tour of Turkey | ||
3 | Points classification | ||
79 | General classification | ||
16/04 | 2 | Stage 6 | 172.4 km |
16/04 | 106 | Stage 5 | 164.1 km |
16/04 | 5 | Stage 4 | 194.3 km |
16/04 | 1 | Stage 3 | 122.6 km |
16/04 | 104 | Stage 2 | 183.3 km |
16/04 | 2 | Stage 1 | 156.7 km |
10/04 | 1 | Scheldeprijs | 202.3 km |
31/03 | Gent-Wevelgem in Flanders Fields ME | 249.5 km | |
27/03 | 50 | Driedaagse Brugge-De Panne ME | 200.3 km |
22/03 | Bredene Koksijde Classic | 199.5 km | |
10/03 - 17/03 | Paris - Nice | ||
10/03 | Stage 6 | 176.5 km | |
10/03 | 145 | Stage 5 (ITT) | 25.5 km |
10/03 | 129 | Stage 4 | 212 km |
10/03 | 3 | Stage 3 | 200 km |
10/03 | 68 | Stage 2 | 163.5 km |
10/03 | 3 | Stage 1 | 138.5 km |
20/02 - 24/02 | Volta ao Algarve em Bicicleta | ||
14 | Youth classification | ||
2 | Points classification | ||
105 | General classification | ||
20/02 | 121 | Stage 5 | 173.5 km |
20/02 | 11 | Stage 4 | 198.3 km |
20/02 | 129 | Stage 3 (ITT) | 20.3 km |
20/02 | 111 | Stage 2 | 187.4 km |
20/02 | 1 | Stage 1 | 199.1 km |
2018 - Quick-Step Floors (WT)
Date | Result | Race | Distance |
---|---|---|---|
16/10 - 21/10 | Gree-Tour of Guangxi | ||
31 | Youth classification | ||
1 | Points classification | ||
87 | General classification | ||
16/10 | 1 | Stage 6 | 169 km |
16/10 | 81 | Stage 5 | 212.2 km |
16/10 | 121 | Stage 4 | 152.2 km |
16/10 | 1 | Stage 3 | 125.4 km |
16/10 | 2 | Stage 2 | 145.2 km |
16/10 | 3 | Stage 1 | 107.4 km |
14/10 - 14/10 | Hammer Hong Kong | ||
2 | General classification | ||
07/10 | 28 | Paris - Tours Elite | 214.5 km |
02/10 | 49 | Binche - Chimay - Binche / Memorial Frank Vandenbroucke | 197 km |
12/09 - 16/09 | Okolo Slovenska | ||
33 | Youth classification | ||
3 | Points classification | ||
110 | General classification | ||
12/09 | 1 | Stage 4 | 161.8 km |
12/09 | 2 | Stage 3 | 180.6 km |
12/09 | 126 | Stage 2 | 191.7 km |
12/09 | 129 | Stage 1 | 169.9 km |
12/09 | 5 | Prologue | 1.9 km |
01/09 | 94 | Brussels Cycling Classic | 201.4 km |
26/08 | 10 | Bretagne Classic - Ouest-France | 256.9 km |
24/08 | 6 | Great War Remembrance Race | 192.7 km |
13/08 - 19/08 | BinckBank Tour | ||
13/08 | Stage 4 | 165.5 km | |
13/08 | 8 | Stage 3 | 174.9 km |
13/08 | 101 | Stage 2 (ITT) | 12.7 km |
13/08 | 1 | Stage 1 | 177.3 km |
29/07 | 90 | Prudential RideLondon-Surrey Classic | 187 km |
01/07 | 22 | National Championships Netherlands - Road Race | 221.6 km |
19/06 | 2 | Halle Ingooigem | 197.7 km |
17/06 | 46 | Elfstedenronde | 196.3 km |
15/06 | 19 | Dwars door het Hageland - Aarschot | 197.8 km |
03/06 - 10/06 | Critérium du Dauphiné | ||
03/06 | Stage 4 | 181 km | |
03/06 | 5 | Stage 3 (TTT) | 35 km |
03/06 | 125 | Stage 2 | 181 km |
03/06 | 100 | Stage 1 | 179 km |
03/06 | 142 | Prologue | 6.6 km |
25/05 - 27/05 | Hammer Stavanger | ||
24 | General classification | ||
25/05 | 28 | Stage 3 | 48.7 km |
25/05 | 28 | Stage 2 | 92 km |
25/05 | 28 | Stage 1 | 80.6 km |
22/05 - 24/05 | Tour des Fjords | ||
13 | Youth classification | ||
5 | Points classification | ||
22 | General classification | ||
22/05 | 29 | Stage 3 | 183 km |
22/05 | 7 | Stage 2 | 188 km |
22/05 | 1 | Stage 1 | 191 km |
01/05 | Eschborn-Frankfurt | 212.5 km | |
11/04 | De Brabantse Pijl - La Flèche Brabanconne | 202 km | |
04/04 | 1 | Scheldeprijs | 200.4 km |
21/03 | 80 | Driedaagse Brugge - De Panne ME | 202.4 km |
16/03 | 13 | Handzame Classic | 204.1 km |
14/03 | 1 | Danilith Nokere Koerse | 191.1 km |
04/03 | 4 | Dwars door West-Vlaanderen / Johan Museeuw Classics | 189.3 km |
27/02 | 13 | Le Samyn | 200 km |
13/02 - 18/02 | Tour of Oman | ||
34 | Youth classification | ||
106 | General classification | ||
13/02 | 67 | Stage 6 | 135.5 km |
13/02 | 104 | Stage 5 | 152 km |
13/02 | 116 | Stage 4 | 117.5 km |
13/02 | 104 | Stage 3 | 179.5 km |
13/02 | 104 | Stage 2 | 167.5 km |
13/02 | 23 | Stage 1 | 162.5 km |
06/02 - 10/02 | Dubai Tour | ||
26 | Youth classification | ||
75 | General classification | ||
06/02 | 95 | Stage 5 | 129 km |
06/02 | 79 | Stage 4 | 172 km |
06/02 | 99 | Stage 3 | 183 km |
06/02 | 29 | Stage 2 | 190 km |
06/02 | 47 | Stage 1 | 167 km |
2017 - SEG Racing Academy (CT)
Date | Result | Race | Distance |
---|---|---|---|
22/09 | World Championships U23 - Road Race | 191 km | |
05/09 - 10/09 | Olympia's Tour | ||
05/09 | Stage 6 | 173.3 km | |
05/09 | 3 | Stage 5 | 129 km |
05/09 | 1 | Stage 4 | 141.8 km |
05/09 | 1 | Stage 3 | 126.3 km |
05/09 | 26 | Stage 2 | 131 km |
05/09 | 37 | Prologue | 4.5 km |
18/08 - 27/08 | Tour de l'Avenir | ||
18/08 | Stage 8 | 120.5 km | |
18/08 | 121 | Stage 7 | 118.4 km |
18/08 | 10 | Stage 6 | 139.1 km |
18/08 | 107 | Stage 5 | 157.1 km |
18/08 | 137 | Stage 4 | 166.6 km |
18/08 | 6 | Stage 3 | 125.7 km |
18/08 | 1 | Stage 2 | 132.4 km |
18/08 | 76 | Stage 1 | 134 km |
05/08 | 6 | European Continental Championships U23 - Road Race | 160.8 km |
26/07 - 30/07 | Tour Alsace | ||
65 | Youth classification | ||
3 | Points classification | ||
110 | General classification | ||
26/07 | 1 | Stage 4 | 155.3 km |
26/07 | 112 | Stage 3 | 165.3 km |
26/07 | 78 | Stage 2 | 144 km |
26/07 | 111 | Stage 1 | 148.1 km |
02/07 | 5 | KOGA Slag om Norg | 190.5 km |
24/06 | 1 | National Championships Netherlands U23 - Road Race | 165 km |
09/06 - 15/06 | Giro Ciclistico d'Italia | ||
20 | Points classification | ||
114 | General classification | ||
09/06 | 118 | Stage 7 | 148.9 km |
09/06 | 123 | Stage 6 | 133.2 km |
09/06 | 120 | Stage 5a | 87.2 km |
09/06 | 112 | Stage 5b (ITT) | 14 km |
09/06 | 2 | Stage 4 | 155.5 km |
09/06 | 68 | Stage 3 | 140.5 km |
09/06 | 123 | Stage 2 | 145.8 km |
09/06 | 39 | Stage 1 | 131.7 km |
28/05 | 23 | Paris-Roubaix Espoirs | 182.7 km |
14/05 | 1 | Profronde van Noord-Holland | 199.6 km |
01/05 | 1 | Rund um den Finanzplatz Eschborn-Frankfurt (U23) | 152.8 km |
29/04 | 8 | ZODC Zuidenveld Tour | 200 km |
22/04 | 4 | Arno Wallaard Memorial | 184 km |
15/04 | ZLM Tour | 181.3 km | |
08/04 | 14 | Ronde van Vlaanderen Beloften | 168 km |
01/04 | Volta Limburg Classic | 198.6 km | |
20/03 - 26/03 | Tour de Normandie | ||
29 | Youth classification | ||
2 | Points classification | ||
65 | General classification | ||
20/03 | 6 | Stage 7 | 144.5 km |
20/03 | 112 | Stage 6 | 166 km |
20/03 | 3 | Stage 5 | 158.8 km |
20/03 | 2 | Stage 4 | 163 km |
20/03 | 86 | Stage 3 | 165 km |
20/03 | 1 | Stage 2 | 153.5 km |
20/03 | 56 | Stage 1 | 143 km |
12/03 | 2 | Rabobank Dorpenomloop Rucphen | 191 km |
11/03 | 20 | Ronde van Drenthe | 206.2 km |
2016 - SEG Racing Academy (CT)
Date | Result | Race | Distance |
---|---|---|---|
13/10 | 14 | World Championships U23 - Road Race | 166 km |
27/09 - 02/10 | Olympia's Tour | ||
27/09 | Stage 6 | 177.4 km | |
27/09 | 106 | Stage 5 | 145.4 km |
27/09 | 2 | Stage 4 | 136.4 km |
27/09 | 80 | Stage 3a (ITT) | 15.3 km |
27/09 | 12 | Stage 3b | 109.4 km |
27/09 | 24 | Stage 2 | 141.3 km |
27/09 | 9 | Stage 1 (TTT) | 18.9 km |
10/09 | 93 | De Kustpijl | 199 km |
04/09 | Kernen Omloop Echt-Susteren | 197 km | |
27/08 - 28/08 | Ronde van Midden Nederland | ||
35 | Youth classification | ||
77 | General classification | ||
27/08 | 11 | Stage 2 | 204.9 km |
27/08 | 8 | Stage 1 (TTT) | 25.9 km |
14/08 | 1 | KOGA Slag om Norg | 204 km |
30/07 - 01/08 | Kreiz Breizh Elites | ||
30/07 | Stage 3 | 100 km | |
30/07 | 128 | Stage 2 | 82.2 km |
30/07 | 132 | Stage 1 | 194.8 km |
02/07 | Omloop Het Nieuwsblad Beloften/Circuit Het Nieuwsblad Espoirs | 170 km | |
29/06 | Internationale Wielertrofee Jong Maar Moedig I.W.T. | 185 km | |
24/06 | 1 | National Championships Netherlands U23 - Road Race | 175 km |
16/06 - 19/06 | Oberösterreichrundfahrt | ||
16/06 | Stage 3 | 142.1 km | |
16/06 | 15 | Stage 2 | 155.9 km |
16/06 | 121 | Stage 1 (ITT) | 12.6 km |
29/05 | 18 | Paris-Roubaix Espoirs | 182.6 km |
13/05 - 16/05 | Tour de Berlin | ||
65 | General classification | ||
13/05 | 68 | Stage 4 | 151.2 km |
13/05 | 92 | Stage 3a (ITT) | 21.4 km |
13/05 | 8 | Stage 3b | 137.5 km |
13/05 | 6 | Stage 2 | 127.9 km |
13/05 | 6 | Prologue | 6.3 km |
15/04 - 16/04 | ZLM-Roompot tour | ||
15/04 | Stage 3 | 177.2 km | |
15/04 | 1 | Stage 2 | 124 km |
15/04 | 7 | Stage 1 (TTT) | 23 km |
01/04 - 03/04 | Le Triptyque des Monts et Châteaux | ||
106 | General classification | ||
01/04 | 12 | Stage 3b | 91.6 km |
01/04 | 38 | Stage 3a (ITT) | 10.3 km |
01/04 | 117 | Stage 2 | 153.8 km |
01/04 | 121 | Stage 1 | 165 km |
27/03 | 44 | Gent-Wevelgem/Kattekoers-Ieper | 184 km |
13/03 | Rabobank Dorpenomloop Rucphen | 187.9 km | |
12/03 | Energiewacht Ronde van Drenthe | 197.1 km | |
05/03 | 69 | Craft Ster van Zwolle | 177 km |
2015 - SEG Racing (CT)
Date | Result | Race | Distance |
---|---|---|---|
13/10 | 31 | Nationale Sluitingprijs Putte-Kapellen | 195.8 km |
11/10 | 12 | Paris-Tours Espoirs | 182.5 km |
03/10 | Piccolo Giro di Lombardia | 164.1 km | |
06/09 | 23 | Kernen Omloop Echt-Susteren | 199 km |
29/08 - 30/08 | Ronde van Midden-Nederland | ||
29/08 | Stage 2 | 203.6 km | |
29/08 | 14 | Stage 1 (TTT) | 28.65 km |
29/07 - 02/08 | Tour Alsace | ||
29/07 | Stage 3 | 155.2 km | |
29/07 | 97 | Stage 2 | 150.2 km |
29/07 | 129 | Stage 1 | 159.2 km |
29/07 | 104 | Prologue | 7.1 km |
19/07 | Dwars door de Vlaamse Ardennen | 177.7 km | |
27/06 | 2 | National Championships Netherlands U23 - Road Race | 170.3 km |
18/06 - 21/06 | Oberösterreichrundfahrt | ||
93 | General classification | ||
18/06 | 95 | Stage 4 | 138.6 km |
18/06 | 75 | Stage 3 | 142.1 km |
18/06 | 118 | Stage 2 | 178 km |
18/06 | 140 | Stage 1 (ITT) | 4.6 km |
14/05 - 16/05 | Tour de Berlin | ||
12 | Youth classification | ||
11 | Points classification | ||
46 | General classification | ||
14/05 | 15 | Stage 4 | 146.4 km |
14/05 | 20 | Stage 3 | 110.7 km |
14/05 | 53 | Stage 2 (ITT) | 21.4 km |
14/05 | 13 | Stage 1 | 135.6 km |
02/05 | 12 | Ronde van Overijssel | 200.7 km |
25/04 | Zuid Oost Drenthe Classic I | 196.5 km | |
19/04 | 11 | Profronde van Noord-Holland | 203 km |
17/04 - 18/04 | ZLM Roompot Tour | ||
60 | General classification | ||
17/04 | 60 | Stage 3 | 177.2 km |
17/04 | 15 | Stage 2 (TTT) | 24.8 km |
17/04 | 92 | Stage 1 | 122 km |
03/04 - 06/04 | Le Triptyque des Monts et Châteaux | ||
8 | Youth classification | ||
54 | General classification | ||
03/04 | 32 | Stage 4 | 158.9 km |
03/04 | 11 | Stage 3 | 133.8 km |
03/04 | 86 | Stage 2 | 144.7 km |
03/04 | 44 | Stage 1 | 158.3 km |
21/03 | Ronde van Zeeland Seaports | 196.1 km | |
15/03 | 62 | Energiewacht Dwars door Drenthe | 196.8 km |
08/03 | 60 | Rabobank Dorpenomloop Rucphen | 188 km |
28/02 | 76 | Ster van Zwolle | 177.3 km |