
Jannik Steimle
aka. The Buffalo
Birthdate 04/04/1996
Nationality Germany
Birth place Weilheim an der Teck
Weight 73 kg
Height 187 cm
Pro since 2020
Pro wins 6
Favorite race The Monuments
Biography
Winner of the Tour of Slovakia in his very first year with the Wolfpack, the German had unfortunately a rockier second season in the pro ranks, due to a crash in Nokere Koerse that halted his Classics campaign and kept him on the sidelines until the end of May. After making his return to racing, he gradually found his way back to form and even took an emotional victory in September, at the same Tour of Slovakia, where he came close to retaining his title.
This year, he hopes to have more opportunities to show what he’s capable of: “I’m satisfied with my second season in the pro ranks, even though it wasn’t an easy one. I had that setback in the spring, but always kept believing in myself and made a strong comeback, also with the help of this great team which supported me at all times. Getting a win late into the season was a big confidence-boost, as was the contract extension I received. I feel at home here and I’m happy to continue with the best team in the world.”
Overall stats
-
4 # top-10 positions
-
5489 km Race distance
-
32 Days of racing
Previous teams
2022 - Quick-Step Alpha Vinyl Team (WT)
Date | Result | Race | Distance |
---|---|---|---|
26/06 | 9 | National Championships Germany - Road Race | 210 km |
24/06 | 2 | National Championships Germany - ITT | 27.5 km |
05/06 - 12/06 | Critérium du Dauphiné | ||
05/06 | Stage 8 | 138.8 km | |
05/06 | 125 | Stage 7 | 134.8 km |
05/06 | 99 | Stage 6 | 196.5 km |
05/06 | 120 | Stage 5 | 162.3 km |
05/06 | 12 | Stage 4 (ITT) | 31.9 km |
05/06 | 111 | Stage 3 | 169 km |
05/06 | 92 | Stage 2 | 169.8 km |
05/06 | 10 | Stage 1 | 191.8 km |
17/04 | 57 | Paris-Roubaix | 257.2 km |
10/04 | 44 | Amstel Gold Race | 254.1 km |
06/04 | Scheldeprijs | 198.7 km | |
03/04 | 46 | Ronde van Vlaanderen - Tour des Flandres ME | 272.5 km |
30/03 | 14 | Dwars door Vlaanderen - A travers la Flandre ME | 183.7 km |
25/03 | 58 | E3 Saxo Bank Classic | 203.9 km |
23/03 | 38 | Minerva Classic Brugge-De Panne | 207.9 km |
18/03 | 48 | Bredene Koksijde Classic | 200.9 km |
16/03 | 10 | Danilith Nokere Koerse | 189.8 km |
06/03 | 35 | Grote Prijs Jean-Pierre Monseré | 203.2 km |
01/03 | 69 | Le Samyn | 209 km |
27/02 | 83 | Kuurne - Bruxelles - Kuurne | 195.1 km |
16/02 - 20/02 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
84 | General classification | ||
16/02 | 95 | Stage 5 | 146.4 km |
16/02 | 93 | Stage 4 | 167.4 km |
16/02 | 63 | Stage 3 | 153.2 km |
16/02 | 93 | Stage 2 | 150.6 km |
16/02 | 86 | Stage 1 | 200.7 km |
01/02 - 05/02 | Saudi Tour | ||
30 | General classification | ||
01/02 | 76 | Stage 5 | 138.9 km |
01/02 | 29 | Stage 4 | 149.3 km |
01/02 | 56 | Stage 3 | 181.2 km |
01/02 | 41 | Stage 2 | 163.9 km |
01/02 | 73 | Stage 1 | 198 km |
2021 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
05/10 | 17 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km |
29/09 | 76 | Eurométropole Tour | 177.6 km |
15/09 - 19/09 | Okolo Slovenska / Tour de Slovaquie | ||
17 | Mountains classification | ||
3 | Points classification | ||
2 | General classification | ||
15/09 | 4 | Stage 4 | 159.2 km |
15/09 | 12 | Stage 3 | 193.2 km |
15/09 | 1 | Stage 2 | 179.7 km |
15/09 | 39 | Stage 1 | 158.4 km |
15/09 | 2 | Prologue | 1.6 km |
12/09 | European Continental Championships - Road Race | 179.2 km | |
26/08 - 29/08 | Deutschland Tour | ||
3 | Youth classification | ||
10 | Mountains classification | ||
3 | Points classification | ||
12 | General classification | ||
26/08 | 7 | Stage 4 | 156.3 km |
26/08 | 57 | Stage 3 | 193.9 km |
26/08 | 4 | Stage 2 | 180.6 km |
26/08 | 5 | Stage 1 | 191.4 km |
10/08 - 14/08 | PostNord Danmark Rundt - Tour of Denmark | ||
4 | Mountains classification | ||
7 | Points classification | ||
15 | General classification | ||
10/08 | 5 | Stage 5 (ITT) | 10.8 km |
10/08 | 59 | Stage 4 | 188.4 km |
10/08 | 19 | Stage 3 | 219.2 km |
10/08 | 5 | Stage 2 | 189.6 km |
10/08 | 9 | Stage 1 | 175.3 km |
29/07 - 31/07 | Tour de l'Ain | ||
23 | Mountains classification | ||
29 | Points classification | ||
42 | General classification | ||
29/07 | 50 | Stage 3 | 125 km |
29/07 | 22 | Stage 2 | 136 km |
29/07 | 12 | Stage 1 | 141 km |
20/06 | 7 | National Championships Germany - Road Race | 180.5 km |
06/06 - 13/06 | Tour de Suisse | ||
22 | Youth classification | ||
85 | General classification | ||
06/06 | 70 | Stage 8 | 159.5 km |
06/06 | 42 | Stage 7 (ITT) | 23.2 km |
06/06 | 120 | Stage 6 | 130.1 km |
06/06 | 90 | Stage 5 | 175.2 km |
06/06 | 102 | Stage 4 | 171 km |
06/06 | 65 | Stage 3 | 182.1 km |
06/06 | 93 | Stage 2 | 178 km |
06/06 | 7 | Stage 1 (ITT) | 10.9 km |
18/05 - 22/05 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
71 | General classification | ||
18/05 | 27 | Stage 5 | 107 km |
18/05 | 89 | Stage 4 | 182.9 km |
18/05 | 56 | Stage 3 | 176.9 km |
18/05 | 98 | Stage 2 | 184.8 km |
18/05 | 62 | Stage 1 | 152.1 km |
17/03 | Danilith Nokere Koerse ME | 195 km | |
07/03 | 85 | Grote Prijs Jean-Pierre Monseré | 202.1 km |
02/03 | 46 | Le Samyn | 205.4 km |
28/02 | 56 | Kuurne - Bruxelles - Kuurne | 197 km |
14/02 | 79 | Clasica de Almeria | 183.3 km |
2020 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
20/10 - 08/11 | La Vuelta ciclista a España | ||
26 | Youth classification | ||
46 | Points classification | ||
83 | General classification | ||
20/10 | 140 | Stage 18 | 139.6 km |
20/10 | 138 | Stage 17 | 178.2 km |
20/10 | 74 | Stage 16 | 162 km |
20/10 | 3 | Stage 15 | 230.8 km |
20/10 | 28 | Stage 14 | 204.7 km |
20/10 | 14 | Stage 13 (ITT) | 33.7 km |
20/10 | 106 | Stage 12 | 109.4 km |
20/10 | 71 | Stage 11 | 170 km |
20/10 | 122 | Stage 10 | 185 km |
20/10 | 76 | Stage 9 | 157.7 km |
20/10 | 90 | Stage 8 | 164 km |
20/10 | 74 | Stage 7 | 159.7 km |
20/10 | 113 | Stage 6 | 146.4 km |
20/10 | 108 | Stage 5 | 184.4 km |
20/10 | 109 | Stage 4 | 191.7 km |
20/10 | 61 | Stage 3 | 166.1 km |
20/10 | 43 | Stage 2 | 151.6 km |
20/10 | 96 | Stage 1 | 173 km |
14/10 | 88 | Scheldeprijs | 173.3 km |
07/10 | 103 | De Brabantse Pijl - La Flèche Brabançonne | 197.2 km |
29/09 - 03/10 | BinckBank Tour | ||
44 | General classification | ||
29/09 | 61 | Stage 5 | 183.6 km |
29/09 | 7 | Stage 4 (ITT) | 8.14 km |
29/09 | 80 | Stage 3 | 157 km |
29/09 | 64 | Stage 1 | 132.1 km |
16/09 - 19/09 | Okolo Slovenska / Tour de Slovaquie | ||
3 | Points classification | ||
1 | General classification | ||
16/09 | 10 | Stage 4 | 171.7 km |
16/09 | 5 | Stage 3 | 181.3 km |
16/09 | 2 | Stage 2 | 206.6 km |
16/09 | 1 | Stage 1b (ITT) | 7.1 km |
16/09 | 32 | Stage 1a | 106.4 km |
30/08 | 91 | Brussels Cycling Classic | 204 km |
29/08 | 18 | Druivenkoers - Overijse | 194.7 km |
26/08 | 69 | European Continental Championships - Road Race | 177.45 km |
25/08 | 48 | Bretagne Classic - Ouest-France | 247.75 km |
16/08 - 19/08 | Tour de Wallonie | ||
17 | Mountains classification | ||
57 | General classification | ||
16/08 | 52 | Stage 4 | 198.1 km |
16/08 | 67 | Stage 3 | 192 km |
16/08 | 110 | Stage 2 | 172.3 km |
16/08 | 121 | Stage 1 | 185.8 km |
15/08 | 21 | Dwars door het Hageland | 180 km |
08/03 | 96 | Grote prijs Jean-Pierre Monseré | 196.8 km |
03/03 | 53 | Le Samyn | 201.9 km |
11/02 - 16/02 | Tour Colombia 2.1 | ||
38 | Youth classification | ||
111 | General classification | ||
11/02 | 125 | Stage 6 | 182.6 km |
11/02 | 120 | Stage 5 | 180.5 km |
11/02 | 97 | Stage 4 | 168.6 km |
11/02 | 84 | Stage 3 | 177.7 km |
11/02 | 106 | Stage 2 | 152.4 km |
11/02 | 2 | Stage 1 (TTT) | 16.7 km |
2019 - Team Vorarlberg Santic (CT)
Date | Result | Race | Distance |
---|---|---|---|
12/10 | 40 | Tacx Pro Classic / Ronde van Zeeland | 204.6 km |
05/10 | 20 | Tour de l'Eurométropole | 176.7 km |
03/10 | 18 | Sparkassen Münsterland Giro | 193.3 km |
21/09 | 59 | Primus Classic | 197 km |
20/09 | 1 | Kampioenschap van Vlaanderen | 186 km |
07/09 | 20 | Brussels Cycling Classic | 190.5 km |
15/08 - 18/08 | Czech Cycling Tour | ||
15 | Mountains classification | ||
5 | Points classification | ||
50 | General classification | ||
15/08 | 73 | Stage 4 | 178 km |
15/08 | 10 | Stage 3 | 175.3 km |
15/08 | 6 | Stage 2 | 186.6 km |
15/08 | 5 | Stage 1 (TTT) | 16 km |
31/07 - 04/08 | Tour Alsace | ||
89 | General classification | ||
31/07 | 14 | Stage 4 | 143 km |
31/07 | 95 | Stage 3 | 161.3 km |
31/07 | 101 | Stage 2 | 141.1 km |
31/07 | 13 | Stage 1 | 153.4 km |
31/07 | 19 | Prologue | 4.3 km |
06/07 - 12/07 | Int. Österreich-Rundfahrt-Tour of Austria | ||
2 | Points classification | ||
67 | General classification | ||
06/07 | 68 | Stage 6 | 116.7 km |
06/07 | 1 | Stage 5 | 161.9 km |
06/07 | 101 | Stage 4 | 103.5 km |
06/07 | 95 | Stage 3 | 176.2 km |
06/07 | 2 | Stage 2 | 176.9 km |
06/07 | 5 | Stage 1 | 138.8 km |
06/07 | 1 | Prologue | 2.6 km |
30/06 | National Championships Germany - Road Race | 178.1 km | |
13/06 - 16/06 | Oberösterreichrundfahrt | ||
16 | Mountains classification | ||
2 | Points classification | ||
1 | General classification | ||
13/06 | 10 | Stage 3 | 147.2 km |
13/06 | 6 | Stage 2 | 142.9 km |
13/06 | 1 | Stage 1 | 184.8 km |
13/06 | 3 | Prologue | 0.7 km |
29/05 - 02/06 | Flèche du Sud | ||
4 | Points classification | ||
18 | General classification | ||
29/05 | 1 | Stage 4 | 138.2 km |
29/05 | 7 | Stage 3 | 155.6 km |
29/05 | 19 | Stage 2 | 132.4 km |
29/05 | 10 | Stage 1 | 157.1 km |
29/05 | 4 | Prologue | 3.25 km |
24/05 - 26/05 | A Travers les Hauts de France | ||
13 | General classification | ||
24/05 | 14 | Stage 3 | 188.5 km |
24/05 | 5 | Stage 2 | 197.8 km |
24/05 | 9 | Stage 1 | 125.7 km |
10/05 - 12/05 | CCC Tour - Grody Piastowskie | ||
14 | Mountains classification | ||
2 | Points classification | ||
3 | General classification | ||
10/05 | 4 | Stage 3 | 145.3 km |
10/05 | 5 | Stage 2 | 144.3 km |
10/05 | 1 | Stage 1a (ITT) | 16.2 km |
10/05 | 3 | Stage 1b | 112.5 km |
27/04 - 28/04 | Tour du Jura Cycliste | ||
27/04 | Stage 2 | 163.5 km | |
27/04 | 42 | Stage 1 | 148.5 km |
07/04 | 65 | La Roue Tourangelle Région Centre Val de Loire - Trophée Harmonie Mutuelle | 186 km |
05/04 | Route Adélie de Vitré | 197.8 km | |
25/03 - 31/03 | Tour de Normandie | ||
52 | Youth classification | ||
20 | Points classification | ||
92 | General classification | ||
25/03 | 9 | Stage 7 | 150 km |
25/03 | 91 | Stage 6 | 159.5 km |
25/03 | 95 | Stage 5 | 171 km |
25/03 | 23 | Stage 4 | 173 km |
25/03 | 123 | Stage 3 | 147 km |
25/03 | 6 | Stage 2 | 169.5 km |
25/03 | 14 | Stage 1 | 159 km |
03/03 | 5 | International Rhodes Grand Prix | 186.3 km |
2018 - Team Vorarlberg Santic (CT)
Date | Result | Race | Distance |
---|---|---|---|
23/10 - 31/10 | Tour of Hainan | ||
5 | Points classification | ||
53 | General classification | ||
23/10 | 24 | Stage 9 | 181.9 km |
23/10 | 82 | Stage 8 | 197.2 km |
23/10 | 9 | Stage 7 | 127.3 km |
23/10 | 79 | Stage 6 | 193.2 km |
23/10 | 2 | Stage 5 | 178.4 km |
23/10 | 6 | Stage 4 | 142 km |
23/10 | 9 | Stage 3 | 231.8 km |
23/10 | 7 | Stage 2 | 139.6 km |
23/10 | 4 | Stage 1 | 90 km |
23/09 | 14 | World Championships - TTT | 62.4 km |
16/09 | 50 | Int. RAIFFEISEN Grand Prix Judendorf-Straßengel | 185.4 km |
05/09 - 09/09 | Okolo Jižních Čech / Tour of South Bohemia | ||
2 | Youth classification | ||
1 | Mountains classification | ||
2 | Points classification | ||
4 | General classification | ||
05/09 | 1 | Stage 5 | 150 km |
05/09 | 11 | Stage 4 | 176 km |
05/09 | 14 | Stage 3 (ITT) | 10.7 km |
05/09 | 72 | Stage 2 | 158 km |
05/09 | 3 | Stage 1 (TTT) | 2.4 km |
29/08 | Druivenkoers - Overijse | 196.4 km | |
26/08 | 43 | Ronde van Midden Nederland | 191.6 km |
25/08 | 7 | Omloop Mandel-Leie-Schelde Meulebeke | 187.4 km |
24/08 | 35 | Great War Remembrance Race | 192.7 km |
14/08 - 19/08 | Tour de Hongrie | ||
5 | Points classification | ||
16 | General classification | ||
14/08 | 12 | Stage 5 | 128 km |
14/08 | 16 | Stage 4 | 182 km |
14/08 | 19 | Stage 3 | 206 km |
14/08 | 25 | Stage 2 | 190 km |
14/08 | 5 | Stage 1 | 154 km |
14/08 | 45 | Prologue | 3.5 km |
28/07 - 30/07 | Kreiz Breizh Elites | ||
13 | Youth classification | ||
1 | Mountains classification | ||
5 | Points classification | ||
34 | General classification | ||
28/07 | 43 | Stage 4 | 171.8 km |
28/07 | 43 | Stage 3 | 91.8 km |
28/07 | 1 | Stage 2 | 93 km |
28/07 | 17 | Stage 1 | 181.1 km |
07/07 - 14/07 | Int. Österreich-Rundfahrt-Tour of Austria | ||
47 | Points classification | ||
96 | General classification | ||
07/07 | 56 | Stage 8 | 163.2 km |
07/07 | 82 | Stage 7 | 129.3 km |
07/07 | 107 | Stage 6 | 167.4 km |
07/07 | 81 | Stage 5 | 92.9 km |
07/07 | 79 | Stage 4 | 143 km |
07/07 | 111 | Stage 3 | 133.6 km |
07/07 | 112 | Stage 2 | 181.5 km |
07/07 | 84 | Stage 1 | 152.8 km |
01/07 | 8 | National Championships Germany - Road Race | 228 km |
10/06 | 8 | Rund um Köln | 207.7 km |
30/05 - 03/06 | Skoda-Tour de Luxembourg | ||
21 | Youth classification | ||
23 | Points classification | ||
48 | General classification | ||
30/05 | 68 | Stage 4 | 176 km |
30/05 | 16 | Stage 3 | 163.8 km |
30/05 | 90 | Stage 2 | 89.2 km |
30/05 | 9 | Stage 1 | 186.7 km |
30/05 | 54 | Prologue | 2.3 km |
18/05 - 20/05 | A Travers Les Hauts De France - Trophee Paris-Arras Tour | ||
1 | Youth classification | ||
8 | Mountains classification | ||
3 | General classification | ||
18/05 | 31 | Stage 3 | 192.6 km |
18/05 | 3 | Stage 2 | 189.6 km |
18/05 | 104 | Stage 1 | 121.7 km |
09/05 - 13/05 | Flèche du Sud | ||
2 | Youth classification | ||
1 | Mountains classification | ||
13 | Points classification | ||
6 | General classification | ||
09/05 | 9 | Stage 5 | 152.1 km |
09/05 | 13 | Stage 4 | 147.5 km |
09/05 | 15 | Stage 3 | 137.5 km |
09/05 | 7 | Stage 2 | 151.1 km |
09/05 | 19 | Stage 1 | 78.5 km |
10/04 | 43 | Paris-Camembert | 196.5 km |
01/04 | GP Adria Mobil | 183.8 km | |
11/03 | 15 | Paris-Troyes | 180.3 km |
04/03 | 13 | Grand Prix de la Ville de Lillers Souvenir Bruno Comini | 186 km |
28/02 | 26 | Trofej Umag - Umag Trophy | 144.4 km |
25/02 | 5 | GP Izola | 106.5 km |
11/02 | Trofeo Laigueglia | 203.7 km |
2017 - Team Felbermayr - Simplon Wels (CT)
Date | Result | Race | Distance |
---|---|---|---|
10/09 | Int. Raiffeisen Grand Prix Judendorf/Straßengel | 185.4 km | |
10/08 - 13/08 | Czech Cycling Tour | ||
24 | Youth classification | ||
12 | Points classification | ||
67 | General classification | ||
10/08 | 3 | Stage 4 | 157 km |
10/08 | 85 | Stage 3 | 187 km |
10/08 | 58 | Stage 2 | 200 km |
10/08 | 15 | Stage 1 (TTT) | 18.6 km |
19/05 - 21/05 | A Travers Les Hauts De France - Trophee Paris-Arras Tour | ||
75 | General classification | ||
19/05 | 76 | Stage 3 | 186 km |
19/05 | 56 | Stage 2 | 199 km |
19/05 | 40 | Stage 1 | 114.7 km |
18/04 - 23/04 | Tour of Croatia | ||
18/04 | Stage 3 | 237 km | |
18/04 | 153 | Stage 2 | 107 km |
18/04 | 108 | Stage 1 | 227 km |
31/03 - 02/04 | Le Triptyque des Monts et Chateaux | ||
47 | General classification | ||
31/03 | 46 | Stage 3a (ITT) | 10.3 km |
31/03 | 77 | Stage 3b | 97.7 km |
31/03 | 80 | Stage 2 | 148.9 km |
31/03 | 41 | Stage 1 | 166.5 km |
04/03 | 114 | Trofej Porec - Porec Trophy | 154 km |
01/03 | 29 | Trofej Umag - Umag Trophy | 161 km |
2016 - Team Felbermayr - Simplon Wels (CT)
Date | Result | Race | Distance |
---|---|---|---|
28/08 | 1 | Croatia-Slovenia | 179.1 km |
02/07 - 09/07 | Int. Österreich-Rundfahrt-Tour of Austria | ||
97 | General classification | ||
02/07 | 110 | Stage 7 | 178.8 km |
02/07 | 110 | Stage 6 | 195.9 km |
02/07 | 106 | Stage 5 | 147.3 km |
02/07 | 85 | Stage 4 | 182.2 km |
02/07 | 109 | Stage 3 | 181.1 km |
02/07 | 69 | Stage 2 | 205.5 km |
02/07 | 18 | Stage 1 | 178.2 km |
02/07 | 14 | Prologue | 0.6 km |
26/06 | 13 | National Championships Germany - Road Race | 215.6 km |
19/06 | 13 | National Championships Germany U23 - Road Race | 175 km |
07/06 - 12/06 | Okolo Slovenska | ||
27 | Youth classification | ||
38 | Points classification | ||
87 | General classification | ||
07/06 | 9 | Stage 5 | 121.9 km |
07/06 | 81 | Stage 4 | 183.7 km |
07/06 | 107 | Stage 3 | 193.2 km |
07/06 | 80 | Stage 2 | 170.1 km |
07/06 | 110 | Stage 1 | 136.8 km |
07/06 | 29 | Prologue | 1.1 km |
21/05 | 33 | Berner Rundfahrt / Tour de Berne | 169.75 km |
04/05 - 08/05 | Tour d'Azerbaïdjan | ||
04/05 | Stage 4 | 115.3 km | |
04/05 | 95 | Stage 3 | 177.2 km |
04/05 | 81 | Stage 2 | 186.5 km |
04/05 | 29 | Stage 1 | 154 km |
08/04 - 10/04 | Circuit des Ardennes International | ||
08/04 | Stage 4 | 97 km | |
08/04 | 82 | Stage 3 | 85 km |
08/04 | 101 | Stage 2 | 173 km |
08/04 | 117 | Stage 1 | 166 km |
10/03 - 13/03 | Istarsko proljece - Istrian Spring Trophy | ||
10/03 | Stage 3 | 146 km | |
10/03 | 123 | Stage 2 | 157 km |
10/03 | 177 | Stage 1 | 158 km |
10/03 | 52 | Prologue | 1.6 km |
05/03 | 79 | Porec Trophy - Trofej Porec | 156.5 km |
02/03 | 32 | Trofej Umag - Umag Trophy | 154 km |