
Simone Raccani
Birthdate 02/03/2001
Nationality Italy
Birth place Thiene
Biography
Hailing from Carrè, a small town located in the province of Vicenza, Simone started cycling at the age of eight and hit the ground running from his first season as a junior, racking up wins and several other solid results before making a successful transition to the U23. There, riding for Zalf Euromobil Désirée Fior, he took a spectacular victory in the prestigious Gran Premio di Capodarco, last August. Most recently, Simone finished third overall at what’s arguably the toughest stage race on the U23 scene, the Giro della Valle d’Aosta, thanks to a solid and consistent display in the mountains. Simone will get a taste of what it’s like to race together with the pros over the next couple of weeks as a trainee for Quick-Step Alpha Vinyl.
Overall stats
-
7 # top-10 positions
-
3926 km Race distance
-
27 Days of racing
Gallery
Previous teams
2022 - Zalf Euromobil Fior (CT)
Date | Result | Race | Distance |
---|---|---|---|
02/08 - 06/08 | Vuelta a Burgos | ||
02/08 | Stage 3 | 156 km | |
02/08 | 105 | Stage 2 | 158 km |
02/08 | 88 | Stage 1 | 157 km |
13/07 - 17/07 | Giro Ciclistico della Valle d'Aosta - Mont Blanc | ||
13 | Mountains classification | ||
5 | Points classification | ||
3 | General classification | ||
13/07 | 13 | Stage 5 | 119.7 km |
13/07 | 3 | Stage 4 | 173.8 km |
13/07 | 26 | Stage 3 | 138.8 km |
13/07 | 6 | Stage 2 | 124.5 km |
13/07 | 6 | Stage 1 | 82.4 km |
03/07 | Giro del Medio Brenta | 178.2 km | |
11/06 - 18/06 | Giro d'Italia Giovani Under 23 | ||
15 | General classification | ||
11/06 | 21 | Stage 7 | 121 km |
11/06 | 13 | Stage 6 | 110.7 km |
11/06 | 54 | Stage 5 | 146.6 km |
11/06 | 56 | Stage 4 | 101.1 km |
11/06 | 20 | Stage 3 | 177.1 km |
11/06 | 78 | Stage 2 | 166.5 km |
11/06 | 138 | Stage 1 | 164.9 km |
05/06 | 24 | Trofeo Città di Meldola – G.P. AWC Event | 155.6 km |
02/06 | 6 | Trofeo Alcide Degasperi | 165.1 km |
29/05 | 61 | Coppa della Pace - Trofeo F.lli Anelli | 172 km |
28/05 | 3 | Strade Bianche di Romagna | 155.8 km |
19/04 | 6 | G.P. Palio del Recioto - Trofeo C | 147.2 km |
12/04 - 15/04 | Giro di Sicilia - Tour of Sicily | ||
4 | Youth classification | ||
11 | General classification | ||
12/04 | 14 | Stage 4 | 140 km |
12/04 | 23 | Stage 3 | 171 km |
12/04 | 17 | Stage 2 | 152 km |
12/04 | 58 | Stage 1 | 199 km |
03/04 | 13 | Trofeo Piva | 179.2 km |
27/03 | 27 | Trofeo Città di San Vendemiano - Gran Premio Industria e Commercio | 179.6 km |
2021 - Zalf Euromobil Fior (CT)
Date | Result | Race | Distance |
---|---|---|---|
28/09 | 15 | Ruota d'Oro - GP Festa del Perdono | 173 km |
16/08 | 1 | GP Capodarco Comunita Di Capodarco | 180 km |
08/08 | Gran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni | 164.2 km | |
04/07 | 3 | Giro del Medio Brenta | 171.6 km |
19/06 | 20 | National Championships Italy U23 - Road Race | 175 km |
03/06 - 12/06 | Giro Ciclistico d'Italia | ||
14 | Youth classification | ||
33 | General classification | ||
03/06 | 92 | Stage 10 | 162.7 km |
03/06 | 22 | Stage 9 | 167.1 km |
03/06 | 96 | Stage 8 | 115.5 km |
03/06 | 59 | Stage 7 | 119.4 km |
03/06 | 30 | Stage 6 | 177.5 km |
03/06 | 36 | Stage 5 | 142 km |
03/06 | 20 | Stage 4 (ITT) | 25.4 km |
03/06 | 70 | Stage 3 | 132.5 km |
03/06 | 21 | Stage 2 | 138.3 km |
03/06 | 99 | Stage 1 | 144.5 km |
30/05 | 29 | Coppa della Pace - Trofeo F.lli Anelli | 172 km |
04/04 | 34 | Trofeo Piva | 171.08 km |
21/03 | 90 | Per Sempre "Alfredo" | 162 km |
2020 - Beltrami TSA Marchiol (CT)
Date | Result | Race | Distance |
---|---|---|---|
04/10 | Il Piccolo Lombardia | 177.7 km | |
20/09 | 175.8 km | ||
29/08 - 05/09 | Giro Ciclistico d'Italia | ||
9 | Youth classification | ||
115 | General classification | ||
29/08 | 58 | Stage 8 | 120.9 km |
29/08 | 119 | Stage 7 | 116.5 km |
29/08 | 109 | Stage 6 | 157.2 km |
29/08 | 130 | Stage 5 | 145.8 km |
29/08 | 112 | Stage 4 | 159.6 km |
29/08 | 143 | Stage 3 | 149.4 km |
29/08 | 136 | Stage 2 | 103.9 km |
29/08 | 143 | Stage 1 | 149 km |
16/02 | Trofeo Laigueglia | 202 km |